61.31Dec 16, 2025 EOD
| IRB InvIT Fund | Industry : (Infrastructure Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540526 | NSE Symbol: | IRBINVIT | P/E(TTM): | 11.63 |
| ISIN Demat: | INE183W23014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.27 |
| Book Value(₹): | 102.84 | Market Cap(₹Cr.): | 4,849.30 | Face Value(₹): | 102.00 |
| IRB InvIT Fund | ||
|---|---|---|
| Industry : (Infrastructure Investment Trusts) | ||
| BSE Code: | 540526 | |
| NSE Symbol: | IRBINVIT | |
| P/E(TTM): | 11.63 | |
| ISIN Demat: | INE183W23014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.27 | |
| Book Value(₹): | 102.84 | |
| Market Cap(₹Cr.): | 4,849.30 | |
| Face Value(₹): | 102.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.31Dec 16, 2025 EOD |
61.310000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
0.08 (0.13 %) |
0.08 (0.13 %) |
| Open(₹) |
60.99
|
61.25
|
| Prev Close(₹) |
61.23
|
61.23
|
| Volume |
33526
|
214765
|
| Today's Range(₹) |
61.96 - 60.99
|
61.35 - 61.06
|
| 52-Week Range(₹) |
67.00 - 60.99
|
65.25 - 49.91
|
| Buy(Size) |
0.00 (x 0)
|
61.310000000000002(x 21)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|